Undergraduate Programs Fees
Annual fees
Faculty of Engineering / Faculty of Information Engineering
(unit: JP¥)
Scroll Left and right
First year | Second year | |
---|---|---|
Entrance Fee | 200,000 | - |
Facility | 270,000 | 270,000 |
Tuition | 980,000 | 980,000 |
Engineering Program Fee | 90,000 | 90,000 |
Library Fee | 10,000 | 10,000 |
Student Welfare Fee | 20,000 | 20,000 |
Student Misc. Fee | 81,300 | - |
Total | 1,651,300 | 1,370,000 |
※ Tuitions and fees for the third and fourth year are the same as those of the second year.
Faculty of Socio-Environmental Studies
(unit: JP¥)
Scroll Left and right
First year | Second year | |
---|---|---|
Entrance Fee | 200,000 | - |
Facility | 170,000 | 170,000 |
Tuition | 764,000 | 764,000 |
Engineering Program Fee | - | - |
Library Fee | 10,000 | 10,000 |
Student Welfare Fee | 20,000 | 20,000 |
Student Misc. Fee | 81,300 | - |
Total | 1,245,300 | 964,000 |
※ Tuitions and fees for the third and fourth year are the same as those of the second year.